Property Attributes
- MLS#260022904SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityLa Jolla
- Area La Jolla
- NeighborhoodLa Jolla
- Zip92037
- Style
- Year Built2020
- Price$ 4,248,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2971
- Lot Size0.131 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
SWEEPING OCEAN VIEWS. INCREDIBLE BIRD ROCK LOCATION. EXCEPTIONAL CRAFTSMANSHIP. Meticulously designed and built by award-winning Tourmaline Builders, this exceptional residence blends timeless architecture, sophisticated finishes and effortless coastal living in one of La Jolla’s most coveted seaside communities. The expansive rooftop deck captures sweeping ocean views and spectacular sunsets, while the primary suite enjoys ocean vistas, a private deck, oversized walk-in closet and spa-inspired bath. Open and spacious yet warm and inviting, the interiors feature wide-plank oak floors, beamed ceilings, custom millwork and a dramatic brick fireplace. The great room flows into a professional chef’s kitchen with Sub-Zero refrigerator, 48” Wolf range, custom cabinetry, Silestone countertops and walk-in pantry. Designed for entertaining, the living spaces open to a large, covered patio with integrated Sonos sound and an expansive fenced backyard. Additional details include Andersen windows, James Hardie siding, frameless glass showers, freestanding soaking tub, surround sound, tankless water heater, and A/C. An extraordinary opportunity to enjoy ocean views, exceptional craftsmanship and the quintessential Bird Rock lifestyle.
| Price History | |
|---|---|
| 9/18/2026 | Listed $4,248,000 |
General Features
| Living Area | 2971 |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air,High Efficiency |
| Utilities | Cable Available,Phone Connected,Sewer Connected,See Remarks,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition |
| Appliances | 6 Burner Stove,Built-In Range,Built-In,Dishwasher,Freezer,Gas Cooking,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan,Water Heater |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Front Porch,Lanai,Open,Patio |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Fire Rated Drywall,Smoke Detector(s) |
| Construction Materials | Brick,Drywall,HardiPlank Type,Synthetic Stucco,Copper Plumbing |
| Year Built | 2020 |
| View | Bay,City Lights,Coastline,Mountain(s),Neighborhood,Ocean,Panoramic,Pier,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Other |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | La Jolla |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Cross Street: Forward Street. |
| City | La Jolla |
| Disclosures | Coastal Zone,Easement(s),Incorporated |
| Entry Location | 1 |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 92037 - La Jolla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5706 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LA JOLLA |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Balcony,Cathedral Ceiling(s),Coffered Ceiling(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,See Remarks,Smart Home,Bedroom on Main Level,Dressing Area,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Good Condition |
|---|---|
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,On Site,Public,See Remarks,Side By Side |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Sprinkler System |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 5706 |
| Spa | true |
| Lot Size Acres | 0.131 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 11:45 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with